| Store | Category | Units sold | Est. GMV | Followers | Products | Rating | Reviews | Updated | Top products |
|---|---|---|---|---|---|---|---|---|---|
| Health | 7.4M | $2.9B | 611.6K | 149 | 4.6 | 490.9K | 2026-08-16 | ![]() ![]() ![]() ![]() ![]() | |
| Health | 6.5M | $192.3M | 342.2K | 316 | 4.6 | 518.1K | 2026-08-16 | ![]() ![]() ![]() ![]() ![]() | |
| Health | 5.5M | $169M | 593K | 55 | 4.6 | 402.7K | 2026-08-14 | ![]() ![]() ![]() ![]() ![]() | |
| Health | 5.3M | $196.4M | 786.8K | 151 | 4.3 | 366.6K | 2026-08-16 | ![]() ![]() ![]() ![]() ![]() | |
| Beauty & Personal Care | 5.3M | $100.4M | 272.4K | 134 | 4.5 | 376.1K | 2026-08-14 | ![]() ![]() ![]() ![]() ![]() | |
| Home Supplies | 4.3M | $73.1M | 495.6K | 33 | 4.7 | 411.3K | 2026-09-16 | ![]() ![]() ![]() ![]() ![]() | |
| Womenswear & Underwear | 3.8M | $188.6M | 790.9K | 185 | 4.7 | 356.2K | 2026-08-23 | ![]() ![]() ![]() ![]() ![]() | |
| Health | 3.4M | $102.2M | 132.6K | 22 | 4.5 | 256K | 2026-08-14 | ![]() ![]() ![]() ![]() ![]() | |
| Health | 2.9M | $111.3M | 299.2K | 92 | 4.6 | 257.9K | 2026-08-13 | ![]() ![]() ![]() ![]() ![]() | |
| Beauty & Personal Care | 2.9M | $123.3M | 3.9M | 48 | 4.6 | 262.8K | 2026-08-13 | ![]() ![]() ![]() ![]() ![]() |
391 pages



























































